Australia National -19th-20th Feb 2026 Live Online
No results
No results
Schedule
Order of Sale
| Day 1 | Ring 1 - Feb 19 2026 8:30AM | 0001 | – | 0523 |
|---|---|---|---|
| Garage Equipment | 0001 | – | 0095 |
| Pressure Washers | 0096 | – | 0096 |
| Lawnmowers | 0097 | – | 0103 |
| Pick-up Trucks | 0104 | – | 0109 |
| Tipper Trucks | 0110 | – | 0110 |
| Trucks - Other | 0111 | – | 0111 |
| Sweeper Trucks | 0112 | – | 0112 |
| Forklifts | 0113 | – | 0119 |
| Rough Terrain Forklifts | 0120 | – | 0125 |
| Skidsteer Loaders | 0126 | – | 0150 |
| Tracked Dumpers | 0151 | – | 0151 |
| Rollers | 0152 | – | 0155 |
| Telehandlers | 0156 | – | 0162 |
| Wheeled Loaders | 0163 | – | 0165 |
| Dozers | 0166 | – | 0167 |
| 20 Ton+ Excavators | 0168 | – | 0172 |
| 10 Ton+ Excavators | 0173 | – | 0174 |
| Wheeled Excavators | 0175 | – | 0175 |
| 6 Ton+ Excavators | 0176 | – | 0176 |
| Mini Excavators | 0177 | – | 0226 |
| Drilling Rigs | 0227 | – | 0227 |
| Manlifts | 0228 | – | 0243 |
| Tyres | 0244 | – | 0244 |
| Bowsers | 0245 | – | 0263 |
| Screeners | 0264 | – | 0272 |
| Farm Machinery | 0273 | – | 0283 |
| Agricultural Trailers | 0284 | – | 0286 |
| Trailers - Other | 0287 | – | 0306 |
| Lighting Towers | 0307 | – | 0318 |
| Compressors | 0319 | – | 0324 |
| Asphalt / Concrete Equipment | 0325 | – | 0327 |
| Generators | 0328 | – | 0342 |
| Fencing | 0343 | – | 0357 |
| Miscellaneous | 0358 | – | 0428 |
| Containers | 0429 | – | 0489 |
| Modular Buildings | 0490 | – | 0517 |
| Machinery Parts | 0518 | – | 0523 |
Order of Sale
| Day 2 | Timed Ring - Feb 20 2026 10:00AM | |||
|---|---|---|---|
| Skidsteer Attachments | 118 Lots | ||
| Hammers | 29 Lots | ||
| Quick Hitches | 14 Lots | ||
| Excavator Attachments | 71 Lots | ||
| Mini Skidsteer Attachments | 40 Lots | ||
| New Buckets | 25 Lots | ||
| Forklift Attachments | 14 Lots | ||
| Telehandler Attachments | 2 Lots |
Contact Information
Main Yard
Euro Auctions 147 Sandmere Road,
Brisbane,
QLD 4008,
Australia
On-site registration
Starting 2 days prior to auction during opening hours.
Currency
Removal date: no more than 2 weeks after auction date.
Additional Information
1st Satellite yard located at:
5 Fordyce St
Shepparton
VIC 3630
Australia
2nd Satellite yard located at:
127 Goyamin Road
Muchea
Perth
WA 6501
Australia
3rd Satellite yard located at:
51 Eton Street
Sutherland
Sydney
NSW 2232
Australia
Opening Hours
8AM - 5PM Monday to Friday
By Road
GPS: -27.385220, 153.146381Accommodation
Airport Inn Brisbane
558 Kingsford Smith Drive,
Hamilton Brisbane,
Brisbane, QLD, Australia
Tel: 0061 7386 839 20
Mercure Brisbane Hotel
85-87 North Quay
Brisbane, QLD, 4003
Australia
Tel: 0061 7323 723 00
www.mercurebrisbane.com.au
Hotel ibis Brisbane
27-35 Turbot Street
Brisbane, QLD 4000
Australia
Tel: 0061 7323 723 33
www.ibishotel.com