Dormagen - 20th, 21st & 22nd May 2026
No results
No results
Schedule
Order of Sale
| Day 1 | Ring 2 - May 20 2026 8:00AM | 0556 | – | 1296 |
|---|---|---|---|
| Miscellaneous - Wednesday | 0556 | – | 0640 |
| Excavator Parts | 0641 | – | 0686 |
| Machinery Parts | 0687 | – | 0744 |
| Engines / Gearboxes | 0745 | – | 0784 |
| Manlifts | 0785 | – | 1168 |
| Conveyors | 1169 | – | 1173 |
| Crushers | 1174 | – | 1181 |
| Screeners | 1182 | – | 1184 |
| Bowsers | 1185 | – | 1220 |
| Salvage | 1221 | – | 1296 |
Order of Sale
| Day 2 | Ring 1 - May 21 2026 8:30AM | 1297 | – | 1771 |
|---|---|---|---|
| Lawnmowers Day 2 | 1297 | – | 1313 |
| Golf Carts | 1314 | – | 1333 |
| Compact Tractors | 1334 | – | 1337 |
| Skidsteer Loaders | 1338 | – | 1377 |
| Forklifts | 1378 | – | 1441 |
| Mini Excavators | 1442 | – | 1695 |
| 20 Ton+ Excavators | 1696 | – | 1724 |
| Wheeled Excavators | 1725 | – | 1746 |
| 10 Ton+ Excavators | 1747 | – | 1751 |
| 6 Ton+ Excavators | 1752 | – | 1771 |
| Day 2 | Ring 2 - May 21 2026 8:00AM | 1772 | – | 2447 |
|---|---|---|---|
| Garage Equipment | 1772 | – | 1853 |
| Asphalt / Concrete Equipment | 1854 | – | 2070 |
| Compressors | 2071 | – | 2152 |
| Generators | 2153 | – | 2418 |
| Lighting Towers | 2419 | – | 2447 |
| Day 2 | Timed Ring - May 21 2026 10:00AM | |||
|---|---|---|---|
| Miscellaneous | 353 Lots | ||
| Pressure Washers | 32 Lots | ||
| Timed Engines / Gearboxes | 18 Lots | ||
| Water Pumps | 22 Lots | ||
| Lifting & Material Handling | 201 Lots | ||
| Forklift Attachments | 31 Lots | ||
| Excavator Attachments | 45 Lots | ||
| Skidsteer Attachments | 129 Lots | ||
| Containers | 125 Lots | ||
| Modular Buildings | 72 Lots | ||
| Cement Mixers | 22 Lots | ||
| Fencing | 20 Lots | ||
| Skidsteer Loaders | 13 Lots |
Order of Sale
| Day 3 | Timed Ring - May 22 2026 9:00AM | |||
|---|---|---|---|
| Garage Equipment - Timed ring | 24 Lots | ||
| Misc Timed | 177 Lots | ||
| Second Hand Buckets | 174 Lots | ||
| New Buckets | 276 Lots | ||
| Quick Hitches | 105 Lots | ||
| Hammers | 97 Lots | ||
| Hydraulic Excavator Attachments | 176 Lots | ||
| Compressors - Timed Ring | 4 Lots | ||
| Generators - Timed ring | 26 Lots | ||
| Timed Asphalt / Concret | 66 Lots | ||
| Timed Machinery Parts | 47 Lots | ||
| Timed Farm Machinery | 116 Lots | ||
| Timed Bowsers | 41 Lots | ||
| Rubber Tracks | 3 Lots | ||
| Tyres - Timed Ring | 36 Lots | ||
| Tyres | 25 Lots |
Contact Information
On-site registration
Starting 2 days prior to auction during opening hours.
Currency
Removal date: no more than 3 weeks after auction date.
NB: Please do not enter via Ernteweg as this road is closed. Please use the entrance via Neusser Str.
By Road
GPS: 51.1141244485631, 6.79609537124634By Air
The nearest airports are:
By Train
From Dusseldorf Airport:
Take the train from Dusseldorf Airport to Dormagen.
Get off at Nievenheim Station (1 stop before Dormagen main station).
Euro Auctions Dormagen is a 1.5km walk or a short taxi journey.
By Car
NB: Please do not enter via Ernteweg as this road is closed. Please use the entrance via Neusser Str.
Accommodation
Hotel Höttche
Krefelder Straβe 14 - 18
41539 Dormagen
Tel: 0049 2133 2530
www.hoettche.de
Bastion Hotel Dusseldorf/Neuss
Jagenbergstr.2
41468 Neuss
Tel: 0049 2131 930 004
www.bastionhotel.nl
Hotel Schloss Friedestrom
Parksrasse 2
Dormagen-Zons
Tel: 0049 2133 5030
www.friedestrom.de
Hotel Weilerhof
Weilergasse 5
41530 Dormagen
Tel: 0049 2133 424 76
www.hotel-weilerhof.de
Hotel Kölner Hof
Kölner Straße 14
Dormagen
Tel: 0049 2133 979 490
www.hotel-koelnerhof.de
Hotel Flora
Florastrasse 42
41539 Dormagen
Tel: 0049 2133 460 11
www.hotelrestaurantflora.de
Transport Companies
Transportbedrijf Schoones B.V.
Coppensdijk 7
5382 JR Vinkel
T: +31(0)73 – 532 1474
Twan Bierings
Den Engelsman 2F
6026 RB
Maarheeze
The Netherlands
T: +31 (0)6 50 21 51 08
Van Wieren Special B.V.
Randweg 28
NL-8304 AS EMMELOORD
T: +31(0)527 63 43 04
Klaus Rundt Logistik GmbH
Moorweg 12, D-21261 Welle - Kampen
T: +49 (0) 4188 8930
Lampe Spezialtransport GmbH & Co. KG
Boschstraße 4
49456 Bakum
Germany
Phone: +49 4446 98 950-0
Fax: +49 4446 98 950-20
eMail: info@lampe-transporte.de